fixed monitoring with no indicators
This commit is contained in:
		
							parent
							
								
									7d647cc9c2
								
							
						
					
					
						commit
						349303c168
					
				
					 1 changed files with 6 additions and 2 deletions
				
			
		|  | @ -36,8 +36,12 @@ public abstract class AbstractClientIndicator implements ClientIndicator { | ||||||
|             final boolean active, |             final boolean active, | ||||||
|             final boolean cachingEnabled) { |             final boolean cachingEnabled) { | ||||||
| 
 | 
 | ||||||
|         this.indicatorId = (indicatorDefinition != null) ? indicatorDefinition.id : -1; |         this.indicatorId = (indicatorDefinition != null && indicatorDefinition.id != null) | ||||||
|         this.examId = (indicatorDefinition != null) ? indicatorDefinition.examId : -1; |                 ? indicatorDefinition.id | ||||||
|  |                 : -1; | ||||||
|  |         this.examId = (indicatorDefinition != null && indicatorDefinition.examId != null) | ||||||
|  |                 ? indicatorDefinition.examId | ||||||
|  |                 : -1; | ||||||
|         this.connectionId = connectionId; |         this.connectionId = connectionId; | ||||||
|         this.active = active; |         this.active = active; | ||||||
|         this.cachingEnabled = cachingEnabled; |         this.cachingEnabled = cachingEnabled; | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 anhefti
						anhefti