docu test branch
This commit is contained in:
		
							parent
							
								
									3fa0365eb0
								
							
						
					
					
						commit
						a9d7d9d410
					
				
					 1 changed files with 7 additions and 2 deletions
				
			
		|  | @ -132,16 +132,21 @@ indicator for each SEB client connection with change to the threshold color when | ||||||
| To add a new indicator to the exam you can use the "Add Indicator" action from the right action pane. In the indicator edit page you can give the | To add a new indicator to the exam you can use the "Add Indicator" action from the right action pane. In the indicator edit page you can give the | ||||||
| new indicator a name. This name will be displayed in the SEB client connection table on monitoring section as column name for the column of this | new indicator a name. This name will be displayed in the SEB client connection table on monitoring section as column name for the column of this | ||||||
| indicator. Then you can choose an "Type" that specified the type of indicator. Choose this from a drop-down selection of supported indicators. | indicator. Then you can choose an "Type" that specified the type of indicator. Choose this from a drop-down selection of supported indicators. | ||||||
| If you have selected one indicator type, a discription of this indicate will be shown just below the "Type" attribute. You can also define a default | If you have selected one indicator type, a discription of this indicate will be shown just below the "Type" attribute. You can also define a "Default Color" | ||||||
| color for the indicator. An indicator which measured value has not reached any defines threshold will be shown in this color on the SEB client | for the indicator. An indicator which measured value has not reached any defines threshold will be shown in this color on the SEB client | ||||||
| connection table of the monitoring section. | connection table of the monitoring section. | ||||||
| 
 | 
 | ||||||
|  | .. note:: | ||||||
|  |     To select a color click on the brush-palette icon of the color input field to open up a color chooser pop-up window. Within the color chooser | ||||||
|  |     you can select one of the basic colors provided by the chooser or by defining the red, green and blue part of the color. | ||||||
|  | 
 | ||||||
| .. image:: images/exam/lmsExamLookup.png | .. image:: images/exam/lmsExamLookup.png | ||||||
|     :align: center |     :align: center | ||||||
|     :target: https://raw.githubusercontent.com/SafeExamBrowser/seb-server/master/docs/images/exam/editIndicator.png |     :target: https://raw.githubusercontent.com/SafeExamBrowser/seb-server/master/docs/images/exam/editIndicator.png | ||||||
|      |      | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  | 
 | ||||||
| .. _seb_restriction-label: | .. _seb_restriction-label: | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 anhefti
						anhefti